Already a member? LOGIN

Forgot your password?

  • Home
  • LOCATIONS
  • PLAYLISTS

Browse Playlists

Available Playlists

( 101 Playlists )

Playlist No. Songs Length Genres
1.   #1 All Time Hits 108 songs 6 hours 20 mins
2.   #TopOfTheCharts 150 songs 8 hours 12 mins
3.   #TopOfTheChartsLatin 147 songs 9 hours 04 mins
4.   #viralhits 62 songs 3 hours 20 mins
5.   80s Rock Anthems 216 songs 16 hours 28 mins
6.   Alternative Hits 45 songs 2 hours 30 mins
7.   Amor, Amor, Amor 200 songs 12 hours 20 mins
8.   Bachata 68 songs 4 hours 39 mins
9.   Banda 123 songs 6 hours 37 mins
10. Best Drinking Songs 199 songs 12 hours 04 mins
11. Best of the 1940's 200 songs 10 hours 13 mins
12. Best of the 1950's 197 songs 9 hours 35 mins
13. Best of the 1960's 197 songs 12 hours 16 mins
14. Best of the 1970's 199 songs 15 hours 05 mins
15. Best of the 1980's 199 songs 14 hours 31 mins
16. Best of the 1990's 194 songs 13 hours 54 mins
17. Best of the 2000's 135 songs 8 hours 43 mins
18. Best of the 2010's 134 songs 8 hours 18 mins
19. Birthday Party 64 songs 4 hours 03 mins
20. Black Music Month 342 songs 22 hours 12 mins
21. Bluegrass 230 songs 14 hours 18 mins
22. Breaking Tunes: Country 80 songs 4 hours 17 mins
23. Breaking Tunes: Pop 72 songs 3 hours 44 mins
24. Breaking Tunes: R&B/Hip-Hop 100 songs 5 hours 03 mins
25. British Invasion! 103 songs 7 hours 01 min
26. Christian & Gospel 108 songs 7 hours 28 mins
27. Classic Rock 150 songs 11 hours 07 mins
28. College Fight Songs 131 songs 3 hours 09 mins
29. Columbia Records Presents: Pop Hits 27 songs 1 hour 20 mins
30. Corrido 193 songs 10 hours 00 min
31. Country 126 songs 7 hours 38 mins
32. Country Classics 94 songs 5 hours 12 mins
33. Country Hits 121 songs 6 hours 47 mins
34. Country Love Songs 92 songs 5 hours 28 mins
35. Dance Crazes 57 songs 3 hours 29 mins
36. Dance Hits 38 songs 2 hours 14 mins
37. Def Jam Classics 110 songs 7 hours 36 mins
38. Disco 187 songs 16 hours 14 mins
39. EDM Anthems 138 songs 8 hours 20 mins
40. Electronic 254 songs 18 hours 46 mins
41. Emo Nights 101 songs 6 hours 02 mins
42. Essentials: Led Zeppelin 48 songs 4 hours 28 mins
43. Essentials: Michael Jackson 197 songs 13 hours 19 mins
44. Essentials: Prince 36 songs 2 hours 51 mins
45. Essentials: Romeo Santos 52 songs 3 hours 33 mins
46. Essentials: The Beatles 90 songs 4 hours 42 mins
47. Essentials: The Rolling Stones 89 songs 6 hours 11 mins
48. Essentials: Tom Petty 149 songs 10 hours 09 mins
49. Essentials: Vicente Fernandez 175 songs 9 hours 03 mins
50. Festival Season 98 songs 5 hours 41 mins
51. Fiesta Reggaeton 156 songs 9 hours 04 mins
52. Film & TV Songs 252 songs 14 hours 58 mins
53. Fire Collabs 101 songs 5 hours 57 mins
54. Funk & Soul 135 songs 8 hours 54 mins
55. Girls' Night Out 127 songs 7 hours 28 mins
56. Good Vibes 206 songs 12 hours 47 mins
57. Greatest Love Songs 235 songs 14 hours 27 mins
58. Heartache Anthems 245 songs 14 hours 50 mins
59. Hip Hop / R&B Hits 152 songs 8 hours 01 min
60. Home Run Hits 147 songs 9 hours 58 mins
61. Hot Hits 271 songs 14 hours 55 mins
62. House Party 260 songs 16 hours 19 mins
63. I Love The USA 228 songs 14 hours 54 mins
64. Iconic Duets 205 songs 13 hours 03 mins
65. Irish Rock 104 songs 6 hours 34 mins
66. IRL (In Real Life) 126 songs 7 hours 52 mins
67. Jukebox Classics 104 songs 7 hours 17 mins
68. Latin Hits 155 songs 8 hours 50 mins
69. Latin Trap 199 songs 11 hours 50 mins
70. Merengue 59 songs 4 hours 36 mins
71. Metal 110 songs 8 hours 37 mins
72. Mexicana 170 songs 8 hours 59 mins
73. Motown 88 songs 5 hours 27 mins
74. Old School Hip-Hop 121 songs 8 hours 46 mins
75. Oldies But Goodies 60 songs 2 hours 43 mins
76. One Hit Wonders 128 songs 8 hours 14 mins
77. Pay Day 121 songs 7 hours 24 mins
78. Peace, Love & Music 96 songs 6 hours 52 mins
79. Pop 154 songs 9 hours 05 mins
80. Pop Hits 75 songs 4 hours 03 mins
81. Pop Latino 214 songs 12 hours 03 mins
82. Pride Anthems 159 songs 9 hours 57 mins
83. Queens Of R&B 200 songs 13 hours 33 mins
84. R&B 149 songs 9 hours 36 mins
85. Ranchera 164 songs 8 hours 28 mins
86. Rock 256 songs 19 hours 22 mins
87. Rock Hits 55 songs 3 hours 25 mins
88. Rock Latino 119 songs 8 hours 28 mins
89. Sabor Boricua 171 songs 11 hours 41 mins
90. Salsa 80 songs 5 hours 54 mins
91. Showtunes 227 songs 13 hours 55 mins
92. Sing it Out! 201 songs 13 hours 29 mins
93. Slam Dunk Tunes 160 songs 10 hours 13 mins
94. Tejano / Tex-Mex 185 songs 11 hours 14 mins
95. TouchTunes Top 100 98 songs 6 hours 40 mins
96. Versus Country: Classic vs. Pop 156 songs 9 hours 04 mins
97. Versus Hip Hop: East Coast vs West Coast 227 songs 15 hours 17 mins
98. Versus Reggae: Classic vs. Dancehall 189 songs 12 hours 26 mins
99. Versus Rock: UK vs. US 171 songs 11 hours 39 mins
100. Women Who Rock 161 songs 10 hours 05 mins
101. ¡Viva La Mujer! 209 songs 12 hours 12 mins

Location Search


  • (0 songs)
  • PLA_TITLE
    (0 songs)
Create playlist
Manage playlists
Twitter Facebook
  • About | 
  • FAQ | 
  • Terms of Use | 
  • Privacy Policy | 
  • Copyright Infringement | 
  • Contact Us | 
Shop at the Amazon.com Music Store  |  Shop at the iTunes Music Store